| Moon - Venus conjunction 2007-05-19 |
| HOME Best Lunar Planets Deepsky Misc Equipment Techniques Links |
| Photos of the conjunction of the moon and planet Venus on the evening of the 19th of May 2007. All were taken with a Canon EOS300D camera at ISO 1600, with a 300mm lens, except the wide view which was taken with the standard 18-55mm lens set to 55mm zoom. |
| 19:32 UTC, wide view | ||||
|
||||
| to top | home | |||
| 19:25 UTC | ||||
|
||||
| to top | home | |||
| 19:29 UTC | ||||
|
||||
| to top | home | |||
| 21:10 UTC | ||||
|
||||
| to top | home | |||
| 21:11 UTC | ||||
|
||||
| to top | home | |||
| 21:12 UTC | ||||
|
||||
| to top | home | |||
| 21:17 UTC | ||||
|
||||
| to top | home | |||
| 2118 UTC | ||||
|
||||
| to top | home | |||
| 2119 UTC | ||||
|
||||
| to top | home | |||
![]() |
||||
| All text and images copyright and may not be used without permission |
||||